Attending the Graveyard is an ancient wyrm whose name has been lost. She is called the Crone, and she watches for dragons that hatched from the Bower who might have become lost. Some, she takes on as her apprentices. Others, she watches over until they are needed elsewhere in the Nexus again. She is reticent to share her secrets over life and death, but she is ultimately kind, and will not allow these dragons to die a final death without explicit consent.
This page contains some IC info to use as prompts for your submissions. It also contains some neat (but purely fluff) info on how the Bower has unfolded over the many in-character years that it has been around.
Natural Cycles of the Bower | ||
---|---|---|
A cycle at the Bower is a period of time in which similar generations (by human age standards) are naturally found in proximity to one another. Those with very quick maturation rates tend to have many generations of clutches within one cycle, while those who take a longer time to age might only have one new generation's clutch once a cycle, or longer. | ||
Cycle 1Years 0-33 | ||
![]() ![]() ![]() | ||
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
|
Search the list below for the dragon that you want, check the requirements.
Fill out the appropriate application form.
Have your resurrected dragon paged within two weeks of adopting it or its soul will escape and it will be lost forever!
Spells | |||||
Category | Spell | Possible Mutations | |||
Death | Dirge of Ereshkigal | Unknown | |||
Life | Adonian Alms | 'Life Maker' (More Info Soon) | |||
Fire | Xolotlon Summons | Unknown | |||
Water | Invocation of Nun | Unknown | |||
Air | Prana Anavattva | Unknown | |||
Earth | Prayer to Grandfather | Unknown |
Mutation Descriptions | |
Death: Dirge of Ereshkigal | |
Death's Door: | The physical presence of the dragon acts as a wedge between this world and the world of death. When around a creature who is about to die, the dragon's presence will cause the creature to cling to life a little longer. This mutation will cause portals between the two worlds to fail to collapse when the dragon is around, and the longer that the portal is open, the longer that elements of each environment will leech into one another. |
Life: Adonian Alms | |
Life Maker: | Wherever the dragon goes, life springs up around it. Plants, animals, bacteria, even chemical and digital life will come into being. The longer that the dragon lives in one area, the more verdant and fertile the area around it will become. |
Fire: Xolotlon Summons | |
(None Yet) | |
Water: Invocation of Nun | |
(None Yet) | |
Air: Prana Anavattva | |
Spirit Voices: | The dragon can hear voices of spirits and those on other planes on anything from the faintest breeze to the strongest wind. The winds act as a door between this world and the next, allowing the dragon to hear and sometimes speak between two worlds. This mutation sometimes gives the dragon visions of the spirit world, but these are always fragmented and rarely make sense. Sometimes these voices and visions are premonitory, sometimes they fit with the current time-line. |
Earth: Prayer to Grandfather | |
(None Yet) |
Tomb of the Dead(WIP: See Records Page for full list of abandoned dragons.) Note Clarification ♦ "Low-Ranking": Dragon works well within a governed or military structure taking orders. Equivalent to Greens and Blues by Pernese Standards. ♦ "Mid-Ranking": Dragon is flexible with assigned duties living within a governed or military structure; can follow orders or lead small groups. Equivalent to Browns by Pernese Standards. ♦ "High-Ranking": Dragon is most comfortable in a position of leadership. Equivalent to Bronzes and Golds by Pernese Standards. ♦ "Independent": Dragon may not fit in well to an organized system. May not play well with others, or may require brute force to fall in line. ♦ "Deity": Dragon has supernatural abilities above and beyond those around it. Usually requires a suitable partner and living conditions. | |||
Generation | Colour/Name | Gender/Breed | Notes |
1 | Brown Roinserto | Male Flurrier/Star City Dragon Hybrid | Mid-Ranking |
1 | Blue Scilserth | Male Flurrier/Star City Dragon Hybrid | Low-Ranking |
1 | Starry Siassoth | Female Flurrier/Star City Dragon Hybrid | High-Ranking |
1 | Gold Silokoth | Female Flurrier/Star City Dragon Hybrid | High-Ranking |
1 | Green Yryaksyrot | Female Flurrier/Star City Dragon Hybrid | Low-Ranking |
2 | Blue Rachwasir | Male Iullerbrillan Hybrid | Low-Ranking |
2 | Bronze Yeanwybh | Male Iullerbrillan Hybrid | High-Ranking |
3 | Bronze Bysycth | Male Hybrid | High-Ranking |
3 | White Eayasth | Male Hybrid | Low-Ranking |
3 | Lavendar Ussybeth | Female Hybrid | Mid-Ranking |
3 | Orange Usyne | Female Hybrid | Mid-Ranking |
3 | Brown Yusceth | Male Hybrid | Mid-Ranking |
4 | Orange Eloth | Female Featherwing Hybrid | Low-Ranking |
4 | Fire Siluth | Female Featherwing Hybrid | Mid-Ranking |
4 | Fire Sowepth | Female Featherwing Hybrid | Mid-Ranking |
4 | Fire Ucoth | Female Featherwing Hybrid | Mid-Ranking |
4 | Desert Ucupth | Male Featherwing Hybrid | Mid-Ranking |
4 | Desert Uloth | Female Featherwing Hybrid | Mid-Ranking |
4 | Starry Usepth | Female Featherwing Hybrid | High-Ranking |
5 | Black Rioma | Male Whorling Hybrid | Low-Ranking |
6 | Gold Atcri'Myay | Female Geperna Hybrid | High-Ranking Rider Comes with Dragon |
6 | Bronze Igcri'Myay | Male Geperna Hybrid | High-Ranking Rider Comes with Dragon |
7 | Black Aemah-aisi | Female Schattarneki Hybrid | Low-Ranking |
7 | Black Samah-aisi | Female Schattarneki Hybrid | Mid-Ranking Rider Comes with Dragon |
7 | White Semah-aisi | Male Schattarneki Hybrid | Mid-Ranking Rider Comes with Dragon |
8 | Green Ahlem | Male Lesser Kynnese Hybrid | Mid-Ranking |
8 | Green Shothigahram | Male Lesser Kynnese Hybrid | Mid-Ranking |
9 | Black Dabel-zoum | Female Gryvern Hybrid | Low-Ranking |
9 | Bronze Halubaphie | Male Gryvern Hybrid | High-Ranking |
9 | Black Vesher-nie | Female Gryvern Hybrid | Mid-Ranking |
9 | Black Oku-mai | Female Gryvern Hybrid | Mid-Ranking |
10 | Copper Amerinicu Selamputo | Male Wyld Hybrid | Low-Ranking |
10 | White Aw'sawru Selamputo | Male Wyld Hybrid | High-Ranking Rider Comes with Dragon |
10 | Opal C'vet-ta Selamputo | Female Wyld Hybrid | Low-Ranking |
10 | Black Nocturn Selamputo | Male Wyld Hybrid | Mid-Ranking |
12(B) | Irtet | Red-Black Hybrid | n/a |
15(R) | Mimi Kaal | Pale Red Hybrid | n/a |
16(R) | Naver Caelumpictor | Yellow-Orange Hybrid | n/a |
16(W) | Mathla | Mocha | n/a |
16(W) | Ada | White | n/a |
16(W) | Icejavi | Red | n/a |
17(R) | Criio Caelumpictor | Copper Il'arta Hybrid | n/a |
18(R) | Misalo Chxalli | Silver Fireling Hybrid | n/a |
18(R) | Reiyha Chxalli | Black-Gold Fireling Hybrid | n/a |
18(R) | Teesho Chxalli | Ivory White Fireling Hybrid | n/a |
19(R) | Sweya Chxalli | Dark Rust Red Asandus Hybrid | n/a |
19(R) | Cucytao Chxalli | Mahogany Brown Asandus Hybrid | n/a |
20(B) | Sike Deaabath | Rust Red/Blue Hybrid | n/a |
21(B) | Puroth Filidechiroptidae | Black-Red Daemon Hybrid | n/a |
22(B) | Pulathe Filidechiroptidae | Black Godspawn Hybrid | n/a |
22(B) | Iecuar Filidechiroptidae | Sickly Yellow Godspawn Hybrid | n/a |
22(B) | Yascithi Filidechiroptidae | White Godspawn Hybrid | n/a |
22(B) | Yataso Filidechiroptidae | Sickly Green Godspawn Hybrid | n/a |
Resurrected Dragons | |||||
Name | Gender | Colour/Breed | Generation | Resurrection Spell | Mutation |
Kiek-tou | Female | Tan/Lavender One-Headed Bipedra Hybrid | 13(B) | Adonian Alms | None |
Perrinus Selamputo | Male | Yellow Wyld Hybrid | 10 | Dirge of Ereshkigal | None |
Eabara Promontores | Female | Green Pigmented Opal Askan Hybrid | 12(W) | Adonian Alms | None |
Rohayajoth | Male | Red/Dark Red Chaos Hybrid | 12(B) | Adonian Alms | Life-Maker |
Criiswe Caelumpictor | Female | Glossy Red Makanan/Drak Hybrid | 16 (R) | Xolotlon Summons | None |
Ali Filidechiroptidae | Female | Black Daemon Hybrid | 21 (B) | Prana Anavativa | Spirit Voices |
Maya Filidechiroptidae | Female | Silver-Brown Daemon Hybrid | 21 (B) | Xolotlon Summons | None |
Moren-mero Selamputo | Female | Red-White Wyld Hybrid | 10 | Dirge of Ereshkigal | Death's Door |
All content on this website is � (copyright) Terry Lynn Massey 2008+