Biosynth 06 Records |
Infinite synth, 20 hatched | |
![]() |
Parents Rehou'Sihnai, Blue-marked Black Wris'Talora (f) Talterianak, White Furry-Gemmed/Lesser Kynnese (m) Tenshaku, Green Dragon Whorling (m) Yulaan, Silver-White Guardian Kirin (m) |
Records | ||
---|---|---|
Bonder | Dragon | Genders |
1. Angel McKracken | Red Beni'Zettou Taelaan | F/M |
2. Azirahael | Blue Soukai'Shishi Taelaan | M/M |
3. Bahari | Indigo Shinkara'Gaiyou Taelaanaa | F/F |
4. Darkess | Purple Murasaki'Shinjiru Taelaanaa | F/F |
5. Fading Echo | Red Chokushi'Hitokage Taelaan | M/M |
6. Felix | Black Anei'Ranbu Taelaan | M/M |
7. Ferion Teliko | Silver Jitsu'Ginrei Taelaan | M/M |
8. Gora | Brown Eiyo'Doushi Taelaan | M/M |
9. Grey | Green Aomi'Kasui Taelaanaa | F/F |
10. Jidka'Tamkah | Gold Kinmuku'Iwa Taelaanaa | F/F |
11. Kirik | Copper Kinsha'Atsusa Taelaan | M/M |
12. Mirage | Blue Tamashii'Otsuki Taelaanaa | F/F |
13. Nyera Cartova | Black Anshoku'Hyouzou Taelaanaa | F/F |
14. R'zaliaaw ty Miashaw Alamyr | White Seika'Kajitsu Taelaanaa | M/F |
15. Sahfi | Silver Hoshi'Ginsei Taelaanaa | F/F |
16. Shiru | White Aojiroi'Kyoukan Taelaanaa | F/F |
17. Takero | Brown Sennihairu'Hanryo Taelaanaa | M/F |
18. Tanah | Gold Kiiro'Arashi Taelaan | F/M |
19. Torshael Peregrin | Grey Haiiro'Hiwatari Taelaan | M/M |
20. Tsan Nalaut | Grey Junryou'Kokuei Taelaanaa | M/F |
Back |