Clutch 04 Records |
Clutch A Regular clutch, 6 hatched | |
![]() |
Parents Dread Corollary, Zen and Rainbow Hybrid Catdragon (f) Dendax, Blue-marked Black Bipedra |
Records | ||
---|---|---|
Bonder | Dragon | Genders |
1. Ashisaki | Zen and Orange Atrocious Corollary | F/M |
2. Midnight | Blue Leopard Turix Corollary | F/F |
Sponsor | Dragon | Gender |
3. Dr. Schroeder | Red Leopard Kirex Corollary | F |
4. Serpentine | Zen and Purple Grim Corollary | M |
5. Shishayair | Zen and Green Ominous Corollary | F |
Dragonry | Dragon | Gender |
6. Cy Dragonstake | Yellow Leopard Nissix Corollary | M |
Clutch B Regular clutch, 6 hatched | |
![]() |
Parents Dread Corollary, Zen and Rainbow Hybrid Catdragon (f) Fabrymunego Nightspark, Nebula Pink Mutt |
Records | ||
---|---|---|
Sponsor | Dragon | Genders |
1. Brianwen Lykshain | Orange Nebula Nizekevigo Nightspark | F |
2. Dread Corollary | Zen and Yellow Horrid Nightspark | M |
3. Dr. Schroeder | Zen and Purple Vile Nightspark | M |
4. Inari | Zen and Green Dire Nightspark | F |
5. Jidka'Tamkah | Blue Nebula Kaselanugo Nightspark | F |
6. Tempest | Red Nebula Sonokyrago Nightspark | M |
Clutch C Regular clutch, 6 hatched | |
![]() |
Parents Dread Corollary, Zen and Rainbow Hybrid Catdragon (f) Leivin, Black-Blue Catdragon Whorling |
Records | ||
---|---|---|
Bonder | Dragon | Genders |
1. CD | Black-Purple Tiaran Corollary | F/M |
Sponsor | Dragon | Gender |
2. Dread Corollary | Zen and Red Wicked Corollary | F |
3. Dr. Schroeder | Black-Blue Jeytan Corollary | M |
4. Koyashiro | Black-Green Kierin Corollary | F |
5. Lecirera Friskers | Zen and Yellow Foul Corollary | F |
6. Sairi'Sitawi | Zen and Orange Macabre Corollary | M |
Clutch D Limited Fusion, 11 hatched | |
![]() |
Parents Dread Corollary, Zen and Rainbow Hybrid Catdragon (f) Proquess, White-Tan Xenodragon Drone (f) |
Records | ||
---|---|---|
Bonder | Dragon | Genders |
1. CD | White Warrior Tivereness | F/F |
2. Koyashiro | Yellow-White Warrior Cecheass | M/F |
3. Uecoss | Black-Silver Warrior Alladross | F/M |
Sponsor | Dragon | Gender |
4. Dread Corollary | Purple-Black-White Warrior Darkess | F |
5. Dr. Schroeder | Red-Silver Warrior Akiss | F |
6. Fear Effect | Black-White Warrior Maiadrass | F |
7. Inari | Grey-Silver Drone Keladiass | F |
8. Jidka'Tamkah | Purple-Silver Drone Bydeniss | M |
9. Sairi'Sitawi | Blue-White Drone Vorasoss | M |
10. Serpentine | Black-White Drone Tiaromiss | M |
11. Syctriae | Grey-Silver Warrior Riashtass | M |
Back |